Metallic material
Innovation | Professionalism
Integrity | Efficiency
Complex brass is a type of alloy composed of multiple elements in addition to copper and zinc, which are the two core components of traditional brass. This special variety may contain small amounts of other elements, like lead, tin, aluminum, manganese, nickel and others to grant specific desired characteristics. The use of complex brass is widespread for its various properties - such as increased strength, resistance to corrosion or wear - depending on the composition. It can be found in many industries like aerospace, automotive, marine, electronics, plumbing and musical instruments.
GB |
HSn75-2 |
State | Tensile strength(Mpa) | ||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN |
1/4H | 430-500 | ||||||
1/2H | 470-540 | ||||||
H | 600-680 | ||||||
EH | 670-770 | ||||||
SH | 730-810 | ||||||
ESH | 780-870 | ||||||
Elongation% | Hardness | ||||||
GB | JIS | ASTM | EN | GB(HV) | JIS(HV) | ASTM(HR) | EN |
≥20 | 125-165 | ||||||
≥15 | 140-180 | ||||||
≥5 | 180-220 | ||||||
195-235 | |||||||
200-245 | |||||||
≥200 |
GB | JIS |
HSn71-1 | C4450 |
State | Tensile strength(Mpa) | ||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN |
0 | M20 | 315-390 | ≥310 | ||||
Elongation% | Hardness | ||||||
GB | JIS | ASTM | EN | GB(HV) | JIS(HV) | ASTM(HR) | EN |
≥35 | ≥35 | 70-85 |
GB |
HSn88-1 |
State | Tensile strength(Mpa) | ||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN |
H01 | 320-395 | ||||||
H02 | 370-450 | ||||||
H03 | 415-495 | ||||||
H04 | 460-545 | ||||||
H06 | 515-585 | ||||||
H08 | 565-635 | ||||||
H10 | ≥605 | ||||||
Elongation% | Hardness | ||||||
GB | JIS | ASTM | EN | GB(HV) | JIS(HV) | ASTM(HR) | EN |
43-62 | |||||||
58-68 | |||||||
64-69 | |||||||
67-71 | |||||||
68-73 | |||||||
69-74 | |||||||
≥74 |
GB |
HSn88-2 |
State | Tensile strength(Mpa) | ||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN |
0 | R320/H080 | 295-380 | 320-380 | ||||
H01 | R380/H110 | 340-405 | 380-430 | ||||
H02 | R430/H140 | 390-475 | 430-520 | ||||
H03 | R430/H140 | 430-510 | 430-520 | ||||
H04 | R510/H160 | 480-565 | 510-600 | ||||
H06 | R510/H160 | 525-605 | 510-600 | ||||
H08 | R580/H180 | 580-650 | 580-690 | ||||
H10 | R660/H200 | ≥635 | ≥660 | ||||
Elongation% | Hardness | ||||||
GB | JIS | ASTM | EN | GB(HV) | JIS(HV) | ASTM(HR) | EN |
≥35 | ≥25 | 50-100 | 80-110 | ||||
≥25 | ≥16 | 80-130 | 110-140 | ||||
≥15 | ≥6 | 110-160 | 140-170 | ||||
≥10 | ≥6 | 120-170 | 140-170 | ||||
≥5 | ≥3 | 140-180 | 160-190 | ||||
≥3 | 150-190 | 160-190 | |||||
165-205 | 180-210 | ||||||
≥180 | ≥200 |
If you are interested in our products, please feel free to contact us, we look forward to establishing a long-term cooperative relationship with you and developing together!
High performance copper alloys, or advanced copper alloys, are copper-based materials that have been specifically formulated to possess superior properties over traditional copper alloys. Due to their enhanced mechanical, thermal, electrical, and corrosion-resistance properties, these alloys are ideal for a variety of demanding applications.
Grade | State | Tensile strength | Yield Strength | Elongation | Hardness |
Temper | MPa | MPa | % | Hv | |
C7025 | TM03 | 690-860 | 655-830 | >8 | 200-240 |
TMO4 | 710-860 | 690-830 | >5 | 220-260 | |
C7035 | TM04 | 770-900 | 750-850 | >6 | >220 |
TM06 | 840-970 | 810-920 | >3 | >240 | |
XE | 920-1080 | 880-1040 | >1 | 260-330 | |
XS | 940-1140 | 940-1100 | >1 | 280-350 | |
XV | 1160-1250 | >1020 | >1 | 300-360 | |
UKC70T | R500 | 500-580 | >460 | >10 | 150-170 |
R570 | 570-650 | >540 | >8 | 160-190 | |
R620 | 620-740 | >570 | >5 | 180-220 | |
ECuBe-ST | H | 780-860 | 660-780 | >10 | 200-280 |
EH | 830-990 | 800-960 | >3 | 245-305 | |
SH | 870-1030 | 850-1010 | >2 | 265-325 |
Grade | State | Tensile strength | Yield Strength | Elongation | Hardness |
Temper | MPa | MPa | % | Hv | |
YCuT-F | H | 885-1080 | 580-750 | 5-20 | 290-340 |
EH | 1030-1290 | 1020 | 3-8 | 310-360 | |
SH | 785-980 | 1160 | > | 320-380 | |
YCuT-M | 1/2H | 835-1030 | 760 | 10-25 | 270-320 |
H | 885-1080 | 810 | 12-25 | 280-330 | |
EH | 920-1080 | 900 | 8-20 | 300-350 | |
YCuT-FX | H | 970-1080 | 850-1000 | >10 | 300-340 |
EH | 970-1100 | 880-1050 | >6.0 | 310-360 | |
SH | 1010-1200 | 950-1150 | >3.0 | 315-380 |
Grade | State | Tensile strength | Yield Strength | Elongation | Hardness |
Temper | MPa | MPa | % | Hv | |
C17200 | 1/2HMB | 830-930 | 660-860 | >12 | 255-310 |
HMB | 980-1180 | 1020 | >9 | 310-360 | |
XHMB | 1070-1210 | 930-1170 | >4 | 330-390 | |
XHMS | 1210-1310 | 1030-1240 | >4 | 360-410 | |
C17510 | HT-8 | 700-870 | >600 | >5 | 210-260 |
EH-11 | 760-985 | >655 | >5 | 230-280 | |
SHC-11 | 930-1070 | >850 | >5 | 280-330 | |
C17530 | 1/2HT | 920-1080 | 850-1000 | >10 | 300-340 |
HT | 970-1100 | 880-1050 | >6.0 | 310-360 | |
EHT | 870-1000 | 750-930 | >4 | 250-310 |
If you are interested in our products, please feel free to contact us, we look forward to establishing a long-term cooperative relationship with you and developing together!
Red copper is a type of metal that is reddish in color due to its composition and oxidation. It is primarily made up of copper (Cu) with small amounts of other elements, such as oxygen (O) and sometimes other impurities. The red color of copper is a result of its surface oxidizing and forming a thin layer of copper oxide (Cu2O) when exposed to air and moisture. Red copper is known for its excellent thermal and electrical conductivity, as well as its corrosion resistance. It is commonly used in various applications, including electrical wiring, plumbing, heat exchangers, and decorative items.
GB | JIS |
T2 | C1100 |
State | Tensile strength(MPa) | ||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN |
M | O | H00 | R200/H040 | ≥195 | ≥195 | 220-275 | 200-250 |
Y4 | 1/4H | H01 | R220/H040 | 215-295 | 215-285 | 235-295 | 220-260 |
Y2 | 1/2H | H02 | R240/H065 | 245-345 | 235-315 | 255-315 | 240-300 |
Y | H | H04 | R290/H090 | 295-395 | ≥275 | 295-360 | 290-360 |
T | H06 | R360/H110 | ≥350 | 325-385 | ≥360 | ||
Elongation/% | Hardness | ||||||
GB | JIS | ASTM | EN | GB(HV) | JIS(HV) | ASTM(HR) | EN |
≥30 | ≥30 | ≤70 | ≤49 | 40-65 | |||
≥25 | ≥20 | ≥33 | 60-90 | 55-100 | 18-51 | 40-65 | |
≥8 | ≥10 | ≥8 | 80-110 | 75-120 | 43-57 | 65-95 | |
≥3 | ≥4 | 90-120 | ≥80 | 47-59 | 90-110 |
GB | JIS |
T3 | C1221 |
State | Tensile strength(MPa) | ||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN |
M | 0 | H00 | R200/H040 | ≥195 | ≥195 | 220-275 | 200-250 |
Y4 | 1/4H | H01 | R220/H040 | 215-295 | 215-285 | 235-295 | 220-260 |
Y2 | 1/2H | H02 | R240/H065 | 245-345 | 235-315 | 255-315 | 240-300 |
Y | H | H04 | R290/H090 | 295-395 | ≥275 | 295-360 | 290-360 |
T | H06 | R360/H110 | ≥350 | 325-385 | ≥360 | ||
Elongation/% | Hardness | ||||||
GB | JIS | ASTM | EN | GB(HV) | JIS(HV) | ASTM(HR) | EN |
≥30 | ≥30 | ≤70 | ≤49 | 40-65 | |||
≥25 | ≥20 | ≥33 | 60-90 | 55-100 | 18-51 | 40-65 | |
≥8 | ≥10 | ≥8 | 80-110 | 75-120 | 43-57 | 65-95 | |
≥3 | ≥4 | 90-120 | ≥80 | 47-59 | 90-110 | ||
≥2 | ≥110 | 54-62 | ≥110 |
GB |
TU00 |
State | Tensile strength(MPa) | ||
GB | ASTM | GB | ASTM |
M | H00 | ≥195 | 220-275 |
Y4 | H01 | 215-295 | 235-295 |
Y2 | H02 | 245-345 | 255-315 |
H03 | 285-345 | ||
Y | H04 | 295-395 | 295-360 |
H06 | 325-385 | ||
T | H08 | ≥350 | 345-400 |
H10 | ≥360 | ||
Elongation/% | Hardness | ||
GB | GB(HV) | ||
≥30 | ≤70 | ||
≥25 | 60-90 | ||
≥8 | 80-110 | ||
≥3 | 90-120 | ||
≥110 |
GB |
TU1 |
State | Tensile strength(MPa) |
GB | GB |
M | ≥195 |
Y4 | 215-295 |
Y2 | 245-345 |
Y | 295-395 |
T | ≥350 |
Elongation/% | Hardness |
GB | GB(HV) |
≥30 | ≤70 |
≥25 | 60-90 |
≥8 | 80-110 |
≥3 | 90-120 |
≥110 |
GB | JIS |
TU3 | C1020 |
State | Tensile strength(MPa) | ||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN |
M | 0 | H00 | R200/H040 | ≥195 | ≥195 | 220-275 | 200-250 |
Y4 | 1/4H | H01 | R220/H040 | 215-295 | 215-285 | 235-295 | 220-260 |
Y2 | 1/2H | H02 | R240/H065 | 245-345 | 235-315 | 255-315 | 240-300 |
H03 | R290/H090 | 285-345 | 290-360 | ||||
Y | H | H04 | R290/H090 | 295-395 | ≥275 | 295-360 | 290-360 |
T | H06 | R360/H110 | ≥350 | 325-385 | ≥360 | ||
H08 | R360/H110 | 345-400 | ≥360 | ||||
H10 | R360/H110 | ≥360 | ≥360 | ||||
Elongation/% | Hardness | ||||||
GB | JIS | ASTM | EN | GB(HV) | JIS(HV) | ASTM(HR) | EN |
≥30 | ≥20 | ≤70 | ≤49 | 40-65 | |||
≥25 | ≥15 | ≥33 | 60-90 | 55-100 | 18-51 | 40-65 | |
≥8 | ≥10 | ≥8 | 80-110 | 75-120 | 43-57 | 65-95 | |
≥4 | 47-59 | 90-110 | |||||
≥3 | ≥4 | 90-120 | ≥80 | 54-62 | 90-110 | ||
≥2 | ≥110 | 56-64 | ≥110 | ||||
≥2 | 60-66 | ≥110 | |||||
≥2 | ≥61 | ≥110 |
GB | JIS |
TP2 | C1220 |
State | Tensile strength(MPa) | ||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN |
M | 0 | H00 | R200/H040 | ≥195 | ≥195 | 220-275 | 200-250 |
Y4 | 1/4H | H01 | R220/H040 | 215-295 | 215-285 | 235-295 | 220-260 |
Y2 | 1/2H | H02 | R240/H065 | 245-345 | 235-315 | 255-315 | 240-300 |
H03 | R290/H090 | 285-345 | 290-360 | ||||
Y | H | H04 | R290/H090 | 295-395 | ≥275 | 295-360 | 290-360 |
T | H06 | R360/H110 | ≥350 | 325-385 | ≥360 | ||
H08 | R360/H110 | 345-400 | ≥360 | ||||
H10 | R360/H110 | ≥360 | ≥360 | ||||
Elongation/% | Hardness | ||||||
GB | JIS | ASTM | EN | GB(HV) | JIS(HV) | ASTM(HR) | EN |
≥30 | ≥20 | ≤70 | ≤49 | 40-65 | |||
≥25 | ≥15 | ≥33 | 60-90 | 55-100 | 18-51 | 40-65 | |
≥8 | ≥10 | ≥8 | 80-110 | 75-120 | 43-57 | 65-95 | |
≥4 | 47-59 | 90-110 | |||||
≥3 | ≥4 | 90-120 | ≥80 | 54-62 | 90-110 | ||
≥2 | ≥110 | 56-64 | ≥110 | ||||
≥2 | 60-66 | ≥110 | |||||
≥2 | ≥61 | ≥110 |
If you are interested in our products, please feel free to contact us, we look forward to establishing a long-term cooperative relationship with you and developing together!
Brass is a metallic alloy composed primarily of copper and zinc, with small amounts of other elements added for specific properties. It is a type of yellowish or reddish-brown metal that is known for its unique combination of properties, such as its attractive appearance, malleability, ductility, and acoustic properties. Brass has been used for various applications throughout history, including musical instruments, plumbing fixtures, decorative items, ammunition casings, and more. The proportion of copper and zinc in brass can vary, resulting in different types of brass with varying properties and characteristics. Brass is commonly used in a wide range of industries due to its versatility and desirable properties.
GB | JIS |
H96 | C2100 |
State | Tensile strength(MPa) | ||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN |
M | O | M20 | R230/HO45 | ≥215 | ≥205 | 2200-290 | 230-280 |
1/4H | H01 | R270/H075 | 225-305 | 255-325 | 270-350 | ||
Y | H | H04 | R340/H110 | ≥320 | ≥305 | 345-405 | ≥340 |
Elongation/% | Hardness | ||||||
GB | JIS | ASTM | EN | GB(HV) | JIS(HV) | ASTM(HR) | EN |
≥30 | ≥33 | ≥36 | 45-75 | ||||
≥23 | ≥12 | 34-51 | 75-110 | ||||
≥3 | ≥4 | 57-62 | ≥110 |
GB | JIS |
H90 | C2200 |
State | Tensile strength(MPa) | ||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN |
M | O | M20 | R240/H050 | ≥245 | ≥225 | 230-295 | 240-290 |
Y2 | 1/2H | H02 | R280/H080 | 330-440 | 285-365 | 325-395 | 280-360 |
Y | H | H04 | R350/H110 | ≥390 | ≥550 | 395-445 | ≥350 |
Elongation/% | Hardness | ||||||
GB | JIS | ASTM | EN | GB(HV) | JIS(HV) | ASTM(HR) | EN |
≥30 | ≥35 | ≥36 | 50-80 | ||||
≥5 | ≥20 | ≥13 | 50-59 | 80-110 | |||
≥3 | ≥4 | ≥140 | 60-65 | ≥110 |
GB | JIS |
H85 | C2300 |
State | Tensile strength(MPa) | ||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN |
M | O | M20 | R260/H055 | ≥260 | ≥245 | 255-325 | 250-310 |
Y2 | I/2H | H01 | R300/H085 | 305-380 | 305-380 | 305-370 | 300-370 |
Y | H | H02 | R350/H105 | ≥350 | ≥355 | 350-420 | 350-370 |
R410/H125 | ≥410 | ||||||
Elongation/% | Hardness | ||||||
GB | JIS | ASTM | EN | GB(HV) | JIS(HV) | ASTM(HR) | EN |
≥40 | ≥40 | ≥36 | ≤85 | 55-85 | |||
≥15 | ≥23 | ≥15 | 80-115 | 42-57 | 300-370 | ||
≥16 | ≥105 | 56-64 | 105-135 | ||||
≥4 | ≥125 |
GB | JIS |
H70 | C2600 |
State | Tensile strength(MPa) | ||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN |
M | M20 | R270/H055 | ≥290 | 285-350 | 270-350 | ||
Y4 | H01 | R350/H095 | 325-410 | 340405 | 350-430 | ||
Y2 | 1/2H | H02 | R410/H120 | 355-460 | 355-440 | 395-460 | 410-490 |
Y | H | H04 | R480/H150 | 410-540 | 410-540 | 490-560 | ≥480 |
T | EH | H06 | R480/H150 | 520-620 | 520-620 | 570-635 | ≥480 |
TY | SH | H08 | R480/H150 | ≥570 | 570-570 | 525-690 | ≥480 |
Elongation/% | Hardness | ||||||
GB | JIS | ASTM | EN | GB(HV) | JIS(HV) | ASTM(HR) | EN |
≥40 | ≥40 | ≤90 | 55-90 | ||||
≥35 | ≥21 | 85-115 | 43-57 | 95-125 | |||
≥25 | ≥28 | ≥9 | 100-130 | 85-145 | 56-65 | 120-155 | |
≥13 | 120-160 | 105-175 | 70-73 | ≥150 | |||
≥4 | 150-190 | 145-195 | 74-76 | ≥150 | |||
≥180 | 165-215 | 76-78 | ≥150 |
GB | JIS |
H68 | C2620 |
State | Tensile strength(MPa) | ||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN |
M | R280/H055 | ≥290 | 280-380 | ||||
Y4 | R350/H095 | 325-410 | 350-430 | ||||
Y2 | 355-460 | ||||||
Y | R420/H125 | 410-540 | 420-500 | ||||
T | R500/H155 | 520-620 | ≥500 | ||||
TY | R500/H155 | ≥570 | ≥500 | ||||
Elongation/% | Hardness | ||||||
GB | JIS | EN | GB(HV) | JIS(HV) | ASTM(HR) | EN | |
≥40 | ≥40 | ≤90 | 55-90 | ||||
≥35 | ≥23 | 85-115 | 43-57 | 90-125 | |||
≥25 | 100-130 | 85-145 | 56-66 | ||||
≥13 | ≥6 | 120-160 | 105-175 | 70-73 | 125-155 | ||
≥4 | 150-190 | 145-195 | 74-76 | ≥155 | |||
≥180 | 165-215 | 76-78 | ≥155 |
GB | JIS |
H65 | C2680 |
State | Tensile strength(MPa) | ||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN |
M | O | R300/H055 | ≥290 | ≥275 | 300-370 | ||
Y4 | 1/4H | H01 | R350/H095 | 325-410 | 325-410 | 340-405 | 350-440 |
Y2 | 1/2H | H02 | R410/H120 | 355-460 | 355-460 | 380-450 | 410-490 |
Y | H | H04 | R480/H150 | 410-540 | 410-540 | 470-540 | 480-560 |
T | EH | H06 | R550/H170 | 520-620 | 520-620 | 545-615 | ≥550 |
TY | SH | H08 | R550/H170 | ≥570 | 570-670 | 595-665 | ≥550 |
Elongation/% | Hardness | ||||||
GB | JIS | ASTM | EN | GB(HV) | JIS(HV) | ASTM(HR) | EN |
≥40 | ≥40 | ≥38 | ≤90 | 55-95 | |||
≥35 | ≥35 | ≥19 | 85-115 | 75-125 | 43-57 | 95-125 | |
≥25 | ≥28 | ≥8 | 100-130 | 85-145 | 54-64 | 120-155 | |
≥13 | ≥3 | 120-160 | 105-175 | 68-72 | 150-180 | ||
≥4 | 150-190 | 145-195 | 73-75 | ≥170 | |||
≥180 | 165-215 | 75-77 | ≥170 |
GB | JIS |
H63 | C2720 |
State | Tensile strength(MPa) | ||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN |
M | O | M20 | R300/H055 | ≥290 | ≥275 | 285-350 | 300-370 |
1/4H | H02 | R350/H095 | 325-410 | 385-455 | 350-440 | ||
Y2 | 1/2H | H03 | R410/H120 | 350-470 | 355-440 | 435-505 | 410-490 |
Y | H | H04 | R480/H150 | 410-630 | ≥410 | 485-605 | 480-560 |
T | H06 | R550/H170 | ≥585 | 560-625 | ≥550 | ||
Elongation/% | Hardness | ||||||
GB | JIS | ASTM | EN | GB(HV) | JIS(HV) | ASTM(HR) | EN |
≥35 | ≥40 | ≥38 | ≤95 | 55-95 | |||
≥35 | ≥19 | 75-125 | 54-67 | 95-125 | |||
≥20 | ≥28 | ≥8 | 90-130 | 85-145 | 64-70 | 120-155 | |
≥10 | ≥3 | 125-165 | ≥105 | 67-72 | 150-180 | ||
≥2.5 | ≥155 | 71-75 | ≥170 |
GB | JIS |
H62 | C2800 |
State | Tensile strength(MPa) | ||||||
GB | JIS | ASTM | EN | GB | JIS | ASTM | EN |
M | O | M20 | R340/H085 | ≥290 | ≥325 | 275-380 | 340-420 |
1/4H | H02 | R400/H110 | 355-440 | 400-485 | 400-480 | ||
Y2 | 1/2H | H03 | R400/H110 | 350-470 | 415-490 | 415-515 | 400-480 |
Y | H | H04 | R470/H140 | 410-630 | ≥470 | 485-585 | ≥470 |
T | H06 | R470/H140 | ≥585 | 565-655 | ≥470 | ||
Elongation/% | Hardness | ||||||
GB | JIS | ASTM | EN | GB(HV) | JIS(HV) | ASTM(HR) | EN |
≥35 | ≥35 | ≥33 | ≤95 | 45-65 | 85-115 | ||
≥20 | ≥15 | 85-145 | 50-70 | 110-140 | |||
≥20 | ≥15 | ≥15 | 90-130 | 105-160 | 52-78 | 110-140 | |
≥10 | ≥6 | 125-165 | ≥130 | 55-80 | ≥140 | ||
≥2.5 | ≥6 | ≥155 | 60-85 | ≥140 |
If you are interested in our products, please feel free to contact us, we look forward to establishing a long-term cooperative relationship with you and developing together!
Titanium is a chemical element with the symbol Ti and atomic number 22. It is a silver-gray, lightweight, strong, and highly corrosion-resistant metal known for its excellent mechanical properties, high melting point, and biocompatibility. Titanium has a low density, about 60% of the density of steel, making it one of the lightest and strongest metals available.
Titanium alloys are alloys that contain titanium as the major alloying element, along with other elements such as aluminum, vanadium, molybdenum, and others in smaller amounts. These alloying elements are added to modify the properties of titanium and tailor it for specific applications. Titanium alloys are commonly used in aerospace, automotive, medical, military, and other high-performance applications due to their exceptional combination of strength, durability, and corrosion resistance.
ASTM B265 | Chinese standard | Japanese standard | |
GB/T3620.1 | JISH4600 | ||
Pure titanium | Gr.1 | TAl | Class 1 |
Gr.2 | TA2 | Class 2 | |
Gr.3 | TA3 | Class 3 | |
Gr.4 | TA4 | Class 4 | |
Titanium alloy | Gr.5 | TC4Ti-6Al-4V | Class 60 |
Gr.7 | TA9 | Class 12 | |
Gr.9 | TC2 | Class 61 | |
Gr.11 | TA9-1 | Class 11 | |
Gr.23 | TC4 ELI | Class 60E |
ASTM B265 | Elemental composition(wt%) | ||||||
N,max | C,max | H,max | Fe,max | O,max | Others | ||
Pure titanium | Gr.1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | _ |
Gr.2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | _ | |
Gr.3 | 0.05 | 0.08 | 0.015a | 0.3 | 0.35 | _ | |
Gr.4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | _ | |
Titanium alloy | Gr.5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | Al:5.5-6.75 |
V:3.5-4.5 | |||||||
Gr.7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | Pd:0.12-0.25 | |
Gr.9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | Al:2.5-3.5 | |
V:2.0-3.0 | |||||||
Gr.11 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | Pd:0.12-0.25 | |
Gr.23 | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | Al:5.5-6.5 | |
V:3.5-4.5 |
ASTM B265 | Mechanical properties | ||
Tensile strength(MPa) | Elongation% | ||
min | min | ||
Pure titanium | Gr.1 | 240 | 24 |
Gr.2 | 345 | 20 | |
Gr.3 | 450 | 18 | |
Gr.4 | 550 | 15 | |
Titanium alloy | Gr.5 | 895 | 10 |
Gr.7 | 345 | 20 | |
Gr.9 | 620 | 15 | |
Gr.11 | 240 | 24 | |
Gr.23 | 828 | 10 |
Grade | Mechanical properties at room temperature | |||
Not less than | ||||
Tensile strength | Yield Strength | Elongation | Shrinkage | |
RM/Mpa | Rp0.2/Mpa | A% | Z% | |
TA1 | 240 | 140 | 24 | 30 |
TA2 | 400 | 275 | 20 | 30 |
TA3 | 500 | 380 | 18 | 30 |
TA5 | 685 | 585 | 15 | 40 |
TA6 | 685 | 585 | 10 | 27 |
TA7 | 785 | 680 | 10 | 25 |
TC1 | 585 | 460 | 15 | 30 |
TC2 | 685 | 560 | 12 | 30 |
TC4 | 895 | 825 | 10 | 25 |
TC6 | 980 | 840 | 10 | 25 |
TC9 | 1060 | 910 | 9 | 25 |
TC10 | 1030 | 900 | 12 | 25 |
TC11 | 1030 | 900 | 10 | 30 |
Grade | High temperature mechanical properties | ||
Not less than | |||
Experimental temperature | Tensile strength | Durable strength | |
℃ | Rm/MPa | Mpa | |
TA1 | 一 | 一 | 一 |
TA2 | 一 | 一 | 一 |
TA3 | 一 | 一 | 一 |
TA5 | 一 | 一 | 一 |
TA6 | 350 | 420 | 390 |
TA7 | 350 | 490 | 440 |
TC1 | 350 | 345 | 325 |
TC2 | 350 | 420 | 390 |
TC4 | 400 | 620 | 570 |
TC6 | 400 | 735 | 685 |
TC9 | 500 | 785 | 590 |
TC10 | 400 | 835 | 785 |
TC11 | 500 | 685 | 588 |
As a metal material supplier, our company is committed to providing high-quality titanium and titanium alloys to meet your various needs.
These products feature excellent corrosion resistance, high strength, and light weight, and are widely used in aerospace, automotive, medical equipment, and chemical industries.
Type A—This steel is dent-resistant and does not require baking or hardening. Its yield strength is increased through work hardening caused by strain during forming.
Grade | YS(MPa) | TS(MPa) | EL(%) | n |
SAE J2340-180A | 180 | 310 | 40 | 0.2 |
SAE J2340-210A | 210 | 330 | 38 | 0.19 |
SAE J2340-250A | 250 | 355 | 36 | 0.18 |
SAE J2340-280A | 280 | 375 | 36 | 0.16 |
Type B steel is a unique type of steel that exhibits exceptional dent resistance and can be further strengthened through a bake-hardening process. During the forming stage, the steel undergoes work hardening due to the strain applied, and additional strengthening occurs during the subsequent paint baking process. This bake-hardenable steel is known for its superior performance in automotive and other applications where dent resistance is critical.
Grade | YS(MPa) | TS(MPa) | EL(%) | n |
SAE J2340-180B | 180 | 300 | 39 | 0.19 |
SAE J2340-210B | 210 | 320 | 37 | 0.17 |
SAE J2340-250B | 250 | 345 | 35 | 0.16 |
SAE J2340-280B | 280 | 365 | 35 | 0.15 |
Often known as High Strength Low Alloy (HSLA) steels, Type X and Y are both composed of alloys with high strength, containing elements that form carbides and nitrides, such as niobium (columbium), titanium, and vanadium, either individually or in combination. To enhance formability and weldability, the carbon content must not exceed 0.13%, while phosphorus should be limited to 0.060% or less. The minimum requirement for niobium (columbium), titanium, or vanadium is set at 0.005%, and sulfur must be kept below a maximum of 0.015%.
Grade | YS(MPa) | TS(MPa) |
SAE J2340-300X | 300-400 | ≥370 |
SAE J2340-300Y | 300-400 | ≥400 |
SAE J2340-340X | 340-440 | ≥410 |
SAE J2340-340Y | 340-440 | ≥440 |
SAE J2340-380X | 380-480 | ≥450 |
SAE J2340-380Y | 380-480 | ≥480 |
SAE J2340-420X | 420-520 | ≥490 |
SAE J2340-420Y | 420-520 | ≥520 |
SAE J2340-490X | 490-590 | ≥560 |
SAE J2340-490Y | 490-590 | ≥590 |
SAE J2340-550X | 550-680 | ≥620 |
SAE J2340-550Y | 550-680 | ≥650 |
Type R steel is known for its high strength, which is achieved through cold work and alloying elements similar to Types S and X. It has a low carbon content of 0.13% to improve formability and welding, while phosphorus and sulfur are limited to 0.100% and 0.015%, respectively. This steel is ideal for bending and roll-forming due to its directional mechanical properties, although its ductility and formability are somewhat restricted.
Grade | YS(MPa) | TS(MPa) | EL(%) |
SAE J2340-490R | 490-590 | ≥500 | ≥13 |
SAE J2340-550R | 550-650 | ≥560 | ≥10 |
SAE J2340-700R | 700-800 | ≥710 | ≥8 |
SAE J2340-830R | 830-960 | ≥860 | ≥2 |
Type DH & DL steel is characterized by its ultra high strength and dual phase microstructure composed of ferrite and martensite. The strength of this steel is determined by the percentage of low-carbon martensite present in the microstructure.
Grade | YS(MPa) | TS(MPa) |
SAE J2340-500DL | ≥300 | ≥500 |
SAE J2340-600DH | ≥500 | ≥600 |
SAE J2340-600DL1 | ≥350 | ≥600 |
SAE J2340-600DL2 | ≥280 | ≥600 |
SAE J2340-700DH | ≥550 | ≥700 |
SAE J2340-800DL | ≥500 | ≥800 |
SAE J2340-950DL | ≥550 | ≥950 |
SAE J2340-1000DL | ≥700 | ≥1000 |
Type M steel refers to fully martensitic ultra high strength sheet steels, where the strength level is determined by the carbon content. These steels are known for their high strength, but they have limited ductility.
Grade | YS(MPa) | TS(MPa) |
SAE J2340-800M | ≥600 | ≥800 |
SAE J2340-900M | ≥750 | ≥900 |
SAE J2340-1000M | ≥750 | ≥1000 |
SAE J2340-1100M | ≥900 | ≥1100 |
SAE J2340-1200M | ≥950 | ≥1200 |
SAE J2340-1300M | ≥1050 | ≥1300 |
SAE J2340-1400M | ≥1150 | ≥1400 |
SAE J2340-1500M | ≥1200 | ≥1500 |
SAE J2340 300XF | ASTM A653 DDS Type C-G40 |
SAE J2340 340XF | ASTM A653 DDS Type C-G60 |
SAE J2340 420XF | ASTM A653 DDS Type C-G90 |
SAE J2340 490XF | ASTM A653 DDS Type C-G100 |
SAE J2340 550XF | SAE1015 |
ASTM A-1011M HSLAS-F Grade30 | SAE1020 |
ASTM A-1011M HSLAS-F Grade33 | SAE1035 |
ASTM A-1011M HSLAS-F Grade36 | SAE1045 |
